
Newsroom
SOLTI at ASCO Annual Meeting 2018
SOLTI at ASCO Annual Meeting 2018
01 Jun 2018
![]() | During the American Society of Clinical Oncology Annual Meeting 2018, several studies led or with the participation of SOLTI will be presented. Below you will find more information: | |||
SOLTI-1303 PATRICIA: A phase II study of palbociclib and trastuzumab ﴾HR+ with or without letrozole﴿ in trastuzumab‐pretreated, postmenopausal patients with HER2‐positive metastatic breast cancer. | ||||
| ||||
• 2/6/2018, 8:00 AM-11:30 AM • Hall A • Poster Session: Breast Cancer—Metastatic | ||||
Patient (pt)-reported function and symptoms in APHINITY: A randomized comparison of chemotherapy (C) + trastuzumab (H) + placebo (Pla) versus C + H + pertuzumab (P) as adjuvant therapy in pts with HER2-positive early breast cancer (EBC). | ||||
| ||||
• 2/6/2018, 8:00 AM-11:30 AM • Hall A • Poster Session: Breast Cancer— Local/Regional/Adjuvant | ||||
HER2-enriched subtype and ERBB2 mRNA as predictors of pathological complete response following trastuzumab and lapatinib without chemotherapy in early-stage HER2-positive breast cancer: A combined analysis of TBCRC006/023 and PAMELA trials. | ||||
| ||||
• 2/6/2018, 8:00 AM-11:30 AM • Hall A • Poster Session: Breast Cancer—Local/Regional/Adjuvant • Discussed at the Poster Discussion Session on Saturday, June 2, 2018, 3:00 PM - 4:15 PM, in Hall D1 | ||||
A RB-1 loss of function gene-signature (RBsig) as a tool to predict response to neoadjuvant chemotherapy (CT) plus anti-HER2 agents (H): A substudy of the NeoALTTO trial (BIG 1-06). | ||||
| ||||
• 2/6/2018, 8:00 AM-11:30 AM • Hall A • Poster Session: Breast Cancer—Local/Regional/Adjuvant | ||||
Association between adaptive immune signature and outcome in HER2-positive breast cancer treated with trastuzumab and lapatinib in the NCCTG-N9831 (Alliance) and NeoALTTO trials. | ||||
| ||||
• 2/6/2018, 8:00 AM-11:30 AM • Hall A • Poster Session: Breast Cancer—Local/Regional/Adjuvant | ||||
Pregnancies during and following trastuzumab (T) and/or lapatinib (L) in patients (pts) with HER2-positive (HER2+) early breast cancer (EBC): Analysis from the NeoALTTO (BIG 1-06) and ALTTO (BIG 2-06) trials. | ||||
| ||||
• 4/6/2018, 1:15 PM-4:45 PM • Hall A • Poster Session: Patient and Survivor Care |